Classifica OPEN 2015

POGGIO BUSTONE CUP 2015 (12° Trofeo Cerroni)

2015-06-18 to 2015-06-21

Trofeo Cerroni 2015 Classifica OPEN

Total results (FTV: 25%)

Task Date Distance FTV Validity
T1 TASK 1 2015-06-19 13:15 78.5 km 100% Race to Goal with 1 startgate(s)
T2 TASK 2 2015-06-20 11:00 41.2 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2015-06-21 12:15 62.1 km 92% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 361 Littame Marco M ITA Ozone Enzo 2 998 265/980 911 2174
2 378 Biasi Christian M ITA Ozone Enzo 2 TRENTINO - MONTURA 214/791 978 907 2099
3 2046 Oberhauser Joachim M ITA Ozone Enzolix AireCornizzolo-Salomon-Mormaiiey 216/796 955 911 2082
4 2045 Nevastro Federico M ITA GinGliders Boomerang 10 202/747 965 914 2081
5 4513 Zammarchi Paolo M ITA GinGliders Boomerang 10 205/756 948 907 2060
6 3195 Facchini Paolo M ITA Ozone Enzo 2 997 896 152/740 2045
7 13327 Grandi Manuel M ITA Niviuk Icepeak 8 203/748 907 905 2015
8 29904 Boschi Michele M ITA Icepeak 7 Pro 200/737 948 834 1982
9 9477 Profiti Gianbasilio M ITA Gin Gliders Boomerang 10 861 948 154/752 1963
10 15 Trambaioli Tiziano M ITA Ozone Enzo 2 87/321 948 902 1937
11 15645 Erlacher Franz M ITA GinGliders Boomerang 10 87/321 945 902 1934
12 5370 Voltan Alessio M ITA GinGliders Boomerang 10 79/291 939 905 1923
13 11648 Di Fazio Sergio M ITA Niviuk Icepeak 7 Pro 862 881 156/761 1899
14 3437 Vitale Biagio Alberto M ITA Ozone Enzo 2 0 986 911 1897
15 3162 Cassetta Davide M ITA Niviuk Icepeak 8 92/341 890 913 1895
16 24763 De Donatis Fabrizio M ITA Niviuk Icepeak 6 168/621 859 828 1855
17 99018 Gaiba Michele M ITA Ozone Enzo 2 207/765 907 724 1838
18 2056 Crestani Gianfranco M ITA Swin Core 2 87/321 839 909 1835
19 9476 Ruta Antonio M ITA Niviuk Icepeak 7 Pro 198/732 868 714 1780
20 28578 Camiciottoli Piergiorgio M ITA Ozone Enzo 2 0 890 885 1775
21 2203 Gallo Luciano M ITA Niviuk Icepeak 7 Pro 85/315 884 785 1754
22 2044 Pucci Stefano M ITA Niviuk Icepeak 8 175/645 738 834 1747
23 17080 Garolla Andrea M ITA GinGliders Boomerang 10 102/375 899 737 1738
24 13632 Costantino Roberto M ITA Ozone Enzo 2 85/313 872 777 1734
25 25782 Minutella Giuliano M ITA Skywalk Cayenne 5 64/235 816 798 1678
26 15211 Zamprogno Lorenzo M ITA Ozone M6 193/714 725 759 1677
27 2071 Pintossi Piergiorgio M ITA Niviuk Icepeak 7 88/325 815 768 1671
28 2889 Giovanni Fontanesi M ITA Nova Triton 2 87/321 806 750 1643
29 2061 Pagnoni Luciano M ITA Niviuk IcePeak 8 Econuance - NBB 70/258 875 668 1613
30 99014 Ivano Giancristofaro M ITA Ozone Mantra M6 88/324 739 783 1610
31 34279 Fuzzi Alessandro M ITA Gradient Aspen 5 87/321 725 757 1569
32 2069 Golfari Antonio M ITA GinGliders Boomerang 10 72/265 860 567 1499
33 99015 Flandina Marco M ITA Ozone Mantra 6 685 70/261 528 1283
34 2070 Montironi Augusto M ITA Ozone Enzo2 429 80/296 761 1270
35 99012 Alessandrini Marco M ITA skywalk chili 3 420 73/272 741 1234
36 99003 Pompei Alessandro M ITA Niviuk Artik 4 498 0 706 1204
37 99017 Dorin Borodescu (Doru) M IRL Niviuk Artik 4 81/298 351 726 1158
38 99004 Zappi Luca M ITA Ozone Delta 2 422 0 712 1134
39 25785 Paoletti Luca M ITA Ozone Delta 2 312 41/152 720 1073
40 13067 Fredegar Tommek M GER Gin Gliders GTO2 248 66/243 751 1065
41 13918 Gucciardi Remo M ITA Airdesign Volt 236 0 698 934
42 99013 Walter Zerpelloni M ITA Gin Carrera XL 88/324 363 456 907
43 99002 Forti Roberto M ITA Niviuk Artik4 254 0 584 838
44 9225 Tomasi Michele M ITA Niviuk Artik4 250 57/213 413 720
45 99020 Lucrecia Chiartano F ITA Gradient Aspen 4 233 0 313 546
46 40288 Reponi Maurizio M ITA Niviuk Artik 4 312 160 0 472
47 15210 Brugnolo Bruno M ITA Gin Gliders Boomerang 10 60 0 0 60
Report created: 2015-06-22T20:34:22+02:00

POGGIO BUSTONE CUP 2015 (12° Trofeo Cerroni)

2015-06-18 to 2015-06-21

Trofeo Cerroni Task1 OPEN

2015-06-19 TASK 1

Race to Goal 78.5 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km P01120 400 m 13:15 15:15 33T 0326105 4709105 1206 m
2 SS 1.5 km P24054 400 m 14:15 15:15 33T 0323857 4709218 539 m
3 22.3 km P14077 400 m 14:15 19:00 33T 0336402 4691718 770 m
4 46.3 km P38037 3000 m 14:15 19:00 33T 0316846 4711026 371 m
5 62.0 km P11048 3000 m 14:15 19:00 33T 0331122 4694748 483 m
6 75.0 km P29037 400 m 14:15 19:00 33T 0319907 4706695 377 m
7 ES 77.6 km P03037 1000 m 14:15 19:00 33T 0323886 4705862 376 m
8 78.5 km P03037 100 m 14:15 19:00 33T 0323886 4705862 376 m
StartGate(s): 14:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 361 Littame Marco M ITA Ozone Enzo 2 14:15:00 17:34:05 03:19:05 23.0 78.54 765.1 39.4 193.8 998
2 3195 Facchini Paolo M ITA Ozone Enzo 2 14:15:00 17:34:21 03:19:21 22.9 78.54 765.1 41.1 190.3 997
3 11648 Di Fazio Sergio M ITA Niviuk Icepeak 7 Pro 14:15:00 18:25:53 04:10:53 18.2 78.54 765.1 20.4 76.0 862
4 9477 Profiti Gianbasilio M ITA Gin Gliders Boomerang 10 14:15:00 18:32:22 04:17:22 17.8 78.54 765.1 29.8 66.3 861
5 2046 Oberhauser Joachim M ITA Ozone Enzolix AireCornizzolo-Salomon-Mormaiiey 14:15:00 17:37:11 03:22:11 22.6 77.66 756.5 39.5 796
6 378 Biasi Christian M ITA Ozone Enzo 2 TRENTINO - MONTURA 14:15:00 77.07 750.8 40.0 791
7 99018 Gaiba Michele M ITA Ozone Enzo 2 14:15:00 75.31 733.6 31.3 765
8 4513 Zammarchi Paolo M ITA GinGliders Boomerang 10 14:15:00 74.16 722.4 33.7 756
9 13327 Grandi Manuel M ITA Niviuk Icepeak 8 14:15:00 73.91 720.0 28.0 748
10 2045 Nevastro Federico M ITA GinGliders Boomerang 10 14:15:00 73.73 718.2 29.0 747
11 29904 Boschi Michele M ITA Icepeak 7 Pro 14:15:00 72.32 704.5 32.2 737
12 9476 Ruta Antonio M ITA Niviuk Icepeak 7 Pro 14:15:00 72.41 705.4 27.0 732
13 15211 Zamprogno Lorenzo M ITA Ozone M6 14:15:00 71.89 700.3 13.2 714
14 99015 Flandina Marco M ITA Ozone Mantra 6 14:15:00 69.31 675.2 9.7 685
15 2044 Pucci Stefano M ITA Niviuk Icepeak 8 14:15:00 63.21 615.7 29.2 645
16 24763 De Donatis Fabrizio M ITA Niviuk Icepeak 6 14:15:00 61.94 603.4 18.0 621
17 99003 Pompei Alessandro M ITA Niviuk Artik 4 14:15:00 50.57 492.6 5.5 498
18 2070 Montironi Augusto M ITA Ozone Enzo2 14:15:00 43.29 421.7 7.6 429
19 99004 Zappi Luca M ITA Ozone Delta 2 14:15:00 42.65 415.5 6.9 422
20 99012 Alessandrini Marco M ITA skywalk chili 3 14:15:00 43.14 420.2 420
21 17080 Garolla Andrea M ITA GinGliders Boomerang 10 14:15:00 37.91 369.3 5.2 375
22 3162 Cassetta Davide M ITA Niviuk Icepeak 8 14:15:00 34.92 340.2 0.5 341
23 2071 Pintossi Piergiorgio M ITA Niviuk Icepeak 7 14:15:00 33.31 324.5 325
24 99013 Walter Zerpelloni M ITA Gin Carrera XL 14:15:00 33.26 324.0 324
24 99014 Ivano Giancristofaro M ITA Ozone Mantra M6 14:15:00 33.25 323.9 324
26 2889 Giovanni Fontanesi M ITA Nova Triton 2 14:15:00 32.96 321.0 321
26 34279 Fuzzi Alessandro M ITA Gradient Aspen 5 14:15:00 32.99 321.4 321
26 2056 Crestani Gianfranco M ITA Swin Core 2 14:15:00 32.99 321.4 321
26 15 Trambaioli Tiziano M ITA Ozone Enzo 2 14:15:00 32.99 321.4 321
26 15645 Erlacher Franz M ITA GinGliders Boomerang 10 14:15:00 32.94 320.9 321
31 2203 Gallo Luciano M ITA Niviuk Icepeak 7 Pro 14:15:00 32.33 315.0 315
32 13632 Costantino Roberto M ITA Ozone Enzo 2 14:15:00 32.12 312.8 313
33 40288 Reponi Maurizio M ITA Niviuk Artik 4 14:15:00 32.02 311.9 312
33 25785 Paoletti Luca M ITA Ozone Delta 2 14:15:00 32.03 312.0 312
35 99017 Dorin Borodescu (Doru) M IRL Niviuk Artik 4 14:15:00 30.57 297.8 298
36 5370 Voltan Alessio M ITA GinGliders Boomerang 10 14:15:00 29.91 291.4 291
37 2069 Golfari Antonio M ITA GinGliders Boomerang 10 14:15:00 27.18 264.8 265
38 2061 Pagnoni Luciano M ITA Niviuk IcePeak 8 Econuance - NBB 14:15:00 26.46 257.8 258
39 99002 Forti Roberto M ITA Niviuk Artik4 14:15:00 26.03 253.5 254
40 9225 Tomasi Michele M ITA Niviuk Artik4 14:15:00 25.64 249.8 250
41 13067 Fredegar Tommek M GER Gin Gliders GTO2 14:15:00 25.40 247.5 248
42 13918 Gucciardi Remo M ITA Airdesign Volt 14:15:00 24.20 235.7 236
43 25782 Minutella Giuliano M ITA Skywalk Cayenne 5 14:15:00 24.08 234.6 235
44 99020 Lucrecia Chiartano F ITA Gradient Aspen 4 14:15:00 23.94 233.2 233
45 15210 Brugnolo Bruno M ITA Gin Gliders Boomerang 10 14:15:00 6.10 59.5 60

Pilots absent from task (ABS)

Id Name
2063 Trieste Vittorio
3226 Prader Egon
3437 Vitale Biagio Alberto
4504 Maina Maurizio
12997 Cristoforetti Samuel
13324 Dell'Aira Angelo
13920 Veratti Paolo
25784 Busetta Marco
25801 Rapari Massimo
27038 Jan Lübbig
27039 Carel Lübbig
28578 Camiciottoli Piergiorgio
30163 Tulbure Lucian
40237 Fardella Tancredi
40287 Bonina Francesco
40293 Bartolini Alessio

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 76.158
task_distance 78.543
launch_to_ess_distance 77.645
no_of_pilots_present 45
no_of_pilots_flying 45
no_of_pilots_lo 41
no_of_pilots_reaching_nom_dist 20
no_of_pilots_reaching_es 5
no_of_pilots_reaching_goal 4
sum_flown_distance 2092.264
best_dist 78.543
best_time 3.31805555555556
worst_time 4.28944444444444
no_of_pilots_in_competition 61
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1867.264
sum_real_dist_over_min 1867.264
sum_flown_distances 2092.264
best_real_dist 78.543
last_start_time 2015-06-19T14:15:00+02:00
first_start_time 2015-06-19T14:15:00+02:00
first_finish_time 2015-06-19T17:34:05+02:00
max_time_to_get_time_points 5.13960861697198
no_of_pilots_with_time_points 4
goalratio 0.0888888888888889
arrival_weight 0
departure_weight 0
leading_weight 0.0411035544581619
time_weight 0.193773899588477
distance_weight 0.765122545953361
smallest_leading_coefficient 2.03034612256559
available_points_distance 765.122545953361
available_points_time 193.773899588477
available_points_departure 0
available_points_leading 41.1035544581619
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2015-06-22T20:22:23+02:00

POGGIO BUSTONE CUP 2015 (12° Trofeo Cerroni)

2015-06-18 to 2015-06-21

Trofeo Cerroni Task2 OPEN

2015-06-20 TASK 2

Race to Goal 41.2 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km P01120 400 m 11:00 13:10 33T 0326105 4709105 1206 m
2 SS 0.6 km P01120 1000 m 12:10 13:10 33T 0326105 4709105 1206 m
3 4.7 km P09062 400 m 12:10 15:30 33T 0327700 4703810 623 m
4 10.6 km P24054 400 m 12:10 15:30 33T 0323857 4709218 539 m
5 18.4 km P22108 400 m 12:10 15:30 33T 0329540 4702750 1081 m
6 28.2 km P29037 400 m 12:10 15:30 33T 0319907 4706695 377 m
7 31.7 km P07037 400 m 12:10 15:30 33T 0317247 4703578 375 m
8 33.9 km P54036 400 m 12:10 15:30 33T 0316096 4706146 360 m
9 ES 40.3 km P03037 1000 m 12:10 15:30 33T 0323886 4705862 376 m
10 41.2 km P03037 100 m 12:10 15:30 33T 0323886 4705862 376 m
StartGate(s): 12:10

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 3437 Vitale Biagio Alberto M ITA Ozone Enzo 2 12:10:00 13:38:56 01:28:56 26.8 41.20 364.4 111.0 510.3 986
2 361 Littame Marco M ITA Ozone Enzo 2 12:10:00 13:38:39 01:28:39 26.9 41.20 364.4 92.5 523.2 980
3 378 Biasi Christian M ITA Ozone Enzo 2 TRENTINO - MONTURA 12:10:00 13:38:52 01:28:52 26.8 41.20 364.4 101.5 512.4 978
4 2045 Nevastro Federico M ITA GinGliders Boomerang 10 12:10:00 13:39:07 01:29:07 26.7 41.20 364.4 95.0 505.2 965
5 2046 Oberhauser Joachim M ITA Ozone Enzolix AireCornizzolo-Salomon-Mormaiiey 12:10:00 13:39:26 01:29:26 26.6 41.20 364.4 93.1 497.7 955
6 29904 Boschi Michele M ITA Icepeak 7 Pro 12:10:00 13:39:40 01:29:40 26.6 41.20 364.4 90.3 492.9 948
6 15 Trambaioli Tiziano M ITA Ozone Enzo 2 12:10:00 13:39:37 01:29:37 26.6 41.20 364.4 89.7 493.9 948
6 9477 Profiti Gianbasilio M ITA Gin Gliders Boomerang 10 12:10:00 13:39:38 01:29:38 26.6 41.20 364.4 89.7 493.6 948
6 4513 Zammarchi Paolo M ITA GinGliders Boomerang 10 12:10:00 13:39:39 01:29:39 26.6 41.20 364.4 90.2 493.2 948
10 15645 Erlacher Franz M ITA GinGliders Boomerang 10 12:10:00 13:39:48 01:29:48 26.5 41.20 364.4 90.2 490.3 945
11 5370 Voltan Alessio M ITA GinGliders Boomerang 10 12:10:00 13:39:49 01:29:49 26.5 41.20 364.4 84.6 490.0 939
12 99018 Gaiba Michele M ITA Ozone Enzo 2 12:10:00 13:41:47 01:31:47 26.0 41.20 364.4 83.1 459.0 907
12 13327 Grandi Manuel M ITA Niviuk Icepeak 8 12:10:00 13:42:15 01:32:15 25.8 41.20 364.4 90.1 452.8 907
14 17080 Garolla Andrea M ITA GinGliders Boomerang 10 12:10:00 13:42:42 01:32:42 25.7 41.20 364.4 88.0 447.0 899
15 3195 Facchini Paolo M ITA Ozone Enzo 2 12:10:00 13:43:05 01:33:05 25.6 41.20 364.4 89.1 442.3 896
16 3162 Cassetta Davide M ITA Niviuk Icepeak 8 12:10:00 13:43:28 01:33:28 25.5 41.20 364.4 88.2 437.7 890
16 28578 Camiciottoli Piergiorgio M ITA Ozone Enzo 2 12:10:00 13:43:20 01:33:20 25.5 41.20 364.4 86.3 439.3 890
18 2203 Gallo Luciano M ITA Niviuk Icepeak 7 Pro 12:10:00 13:43:55 01:33:55 25.4 41.20 364.4 87.3 432.5 884
19 11648 Di Fazio Sergio M ITA Niviuk Icepeak 7 Pro 12:10:00 13:43:58 01:33:58 25.4 41.20 364.4 84.3 431.9 881
20 2061 Pagnoni Luciano M ITA Niviuk IcePeak 8 Econuance - NBB 12:10:00 13:44:54 01:34:54 25.1 41.20 364.4 89.2 421.5 875
21 13632 Costantino Roberto M ITA Ozone Enzo 2 12:10:00 13:45:12 01:35:12 25.0 41.20 364.4 89.3 418.3 872
22 9476 Ruta Antonio M ITA Niviuk Icepeak 7 Pro 12:10:00 13:45:13 01:35:13 25.0 41.20 364.4 85.5 418.1 868
23 2069 Golfari Antonio M ITA GinGliders Boomerang 10 12:10:00 13:46:04 01:36:04 24.8 41.20 364.4 86.8 409.2 860
24 24763 De Donatis Fabrizio M ITA Niviuk Icepeak 6 12:10:00 13:45:49 01:35:49 24.9 41.20 364.4 82.3 411.8 859
25 2056 Crestani Gianfranco M ITA Swin Core 2 12:10:00 13:48:07 01:38:07 24.3 41.20 364.4 85.8 389.1 839
26 25782 Minutella Giuliano M ITA Skywalk Cayenne 5 12:10:00 13:50:11 01:40:11 23.8 41.20 364.4 80.9 370.2 816
27 2071 Pintossi Piergiorgio M ITA Niviuk Icepeak 7 12:10:00 13:49:50 01:39:50 23.9 41.20 364.4 76.9 373.3 815
28 2889 Giovanni Fontanesi M ITA Nova Triton 2 12:10:00 13:51:03 01:41:03 23.6 41.20 364.4 79.4 362.6 806
29 99014 Ivano Giancristofaro M ITA Ozone Mantra M6 12:10:00 13:58:38 01:48:38 21.9 41.20 364.4 72.1 302.5 739
30 2044 Pucci Stefano M ITA Niviuk Icepeak 8 12:10:00 13:58:12 01:48:12 22.0 41.20 364.4 67.4 305.7 738
31 15211 Zamprogno Lorenzo M ITA Ozone M6 12:10:00 14:00:45 01:50:45 21.5 41.20 364.4 73.8 287.2 725
31 34279 Fuzzi Alessandro M ITA Gradient Aspen 5 12:10:00 13:58:49 01:48:49 21.9 41.20 364.4 59.1 301.1 725
33 99013 Walter Zerpelloni M ITA Gin Carrera XL 12:10:00 34.95 309.1 54.2 363
34 99017 Dorin Borodescu (Doru) M IRL Niviuk Artik 4 12:10:00 33.96 300.3 50.2 351
35 2070 Montironi Augusto M ITA Ozone Enzo2 12:10:00 25.90 229.1 66.5 296
36 99012 Alessandrini Marco M ITA skywalk chili 3 12:10:00 26.34 232.9 38.9 272
37 99015 Flandina Marco M ITA Ozone Mantra 6 12:10:00 24.35 215.3 45.3 261
38 13067 Fredegar Tommek M GER Gin Gliders GTO2 12:10:00 24.44 216.2 27.1 243
39 9225 Tomasi Michele M ITA Niviuk Artik4 12:10:00 20.28 179.3 33.9 213
40 40288 Reponi Maurizio M ITA Niviuk Artik 4 12:10:00 16.57 146.6 13.3 160
41 25785 Paoletti Luca M ITA Ozone Delta 2 12:10:00 15.75 139.3 12.5 152

Pilots absent from task (ABS)

Id Name
2063 Trieste Vittorio
3226 Prader Egon
4504 Maina Maurizio
12997 Cristoforetti Samuel
13324 Dell'Aira Angelo
13918 Gucciardi Remo
13920 Veratti Paolo
15210 Brugnolo Bruno
25784 Busetta Marco
25801 Rapari Massimo
27038 Jan Lübbig
27039 Carel Lübbig
30163 Tulbure Lucian
40237 Fardella Tancredi
40287 Bonina Francesco
40293 Bartolini Alessio
99002 Forti Roberto
99003 Pompei Alessandro
99004 Zappi Luca
99020 Lucrecia Chiartano

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 39.704
task_distance 41.202
launch_to_ess_distance 40.305
no_of_pilots_present 41
no_of_pilots_flying 41
no_of_pilots_lo 9
no_of_pilots_reaching_nom_dist 32
no_of_pilots_reaching_es 32
no_of_pilots_reaching_goal 32
sum_flown_distance 1541.037
best_dist 41.202
best_time 1.4775
worst_time 1.84583333333333
no_of_pilots_in_competition 61
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1336.037
sum_real_dist_over_min 1336.037
sum_flown_distances 1541.037
best_real_dist 41.202
last_start_time 2015-06-20T12:10:00+02:00
first_start_time 2015-06-20T12:10:00+02:00
first_finish_time 2015-06-20T13:38:39+02:00
max_time_to_get_time_points 2.69302457811432
no_of_pilots_with_time_points 32
goalratio 0.780487804878049
arrival_weight 0
departure_weight 0
leading_weight 0.111143203087593
time_weight 0.523960814555796
distance_weight 0.364895982356611
smallest_leading_coefficient 1.01303822462446
available_points_distance 364.359542432881
available_points_time 523.190530658498
available_points_departure 0
available_points_leading 110.979809533621
available_points_arrival 0
time_validity 0.998529882625
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.998529882625
ftv_day_validity 0.998529882625
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2014
min_dist 5
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2015-06-22T20:23:04+02:00

POGGIO BUSTONE CUP 2015 (12° Trofeo Cerroni)

2015-06-18 to 2015-06-21

Trofeo Cerroni Task 3 OPEN

2015-06-21 Task 3

Race to Goal 62.1 km

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km P01120 400 m 12:15 14:15 33T 0326105 4709105 1206 m
2 SS 0.6 km P01120 1000 m 13:15 14:15 33T 0326105 4709105 1206 m
3 6.4 km P22108 400 m 13:15 19:00 33T 0329540 4702750 1081 m
4 14.2 km P24054 400 m 13:15 19:00 33T 0323857 4709218 539 m
5 26.9 km P10052 400 m 13:15 19:00 33T 0329960 4697355 526 m
6 33.1 km P33040 400 m 13:15 19:00 33T 0324636 4693364 405 m
7 42.1 km P55044 400 m 13:15 19:00 33T 0316421 4697989 440 m
8 49.8 km P54036 400 m 13:15 19:00 33T 0316096 4706146 360 m
9 59.6 km P02099 1000 m 13:15 19:00 33T 0327215 4706725 987 m
10 ES 61.1 km P03037 1000 m 13:15 19:00 33T 0323886 4705862 376 m
11 62.1 km P03037 200 m 13:15 19:00 33T 0323886 4705862 376 m
StartGate(s): 13:15

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 2045 Nevastro Federico M ITA GinGliders Boomerang 10 13:15:00 48.97 900.0 13.5 914
2 3162 Cassetta Davide M ITA Niviuk Icepeak 8 13:15:00 48.71 895.3 17.5 913
3 3437 Vitale Biagio Alberto M ITA Ozone Enzo 2 13:15:00 48.68 894.7 16.7 911
3 2046 Oberhauser Joachim M ITA Ozone Enzolix AireCornizzolo-Salomon-Mormaiiey 13:15:00 48.79 896.8 14.0 911
3 361 Littame Marco M ITA Ozone Enzo 2 13:15:00 48.64 894.0 17.4 911
6 2056 Crestani Gianfranco M ITA Swin Core 2 13:15:00 48.75 896.0 13.4 909
7 378 Biasi Christian M ITA Ozone Enzo 2 TRENTINO - MONTURA 13:15:00 48.63 893.9 13.3 907
7 4513 Zammarchi Paolo M ITA GinGliders Boomerang 10 13:15:00 48.47 890.9 16.5 907
9 13327 Grandi Manuel M ITA Niviuk Icepeak 8 13:15:00 48.35 888.7 16.2 905
9 5370 Voltan Alessio M ITA GinGliders Boomerang 10 13:15:00 48.52 891.8 13.4 905
11 15 Trambaioli Tiziano M ITA Ozone Enzo 2 13:15:00 48.34 888.5 13.3 902
11 15645 Erlacher Franz M ITA GinGliders Boomerang 10 13:15:00 48.34 888.5 13.4 902
13 28578 Camiciottoli Piergiorgio M ITA Ozone Enzo 2 13:15:00 47.47 872.5 12.9 885
14 29904 Boschi Michele M ITA Icepeak 7 Pro 13:15:00 44.72 822.0 11.9 834
14 2044 Pucci Stefano M ITA Niviuk Icepeak 8 13:15:00 44.71 821.8 12.0 834
16 24763 De Donatis Fabrizio M ITA Niviuk Icepeak 6 13:15:00 44.43 816.7 11.4 828
17 25782 Minutella Giuliano M ITA Skywalk Cayenne 5 13:15:00 42.84 787.4 11.0 798
18 2203 Gallo Luciano M ITA Niviuk Icepeak 7 Pro 13:15:00 42.36 778.5 6.8 785
19 99014 Ivano Giancristofaro M ITA Ozone Mantra M6 13:15:00 42.14 774.6 8.0 783
20 13632 Costantino Roberto M ITA Ozone Enzo 2 13:15:00 41.74 767.1 9.9 777
21 2071 Pintossi Piergiorgio M ITA Niviuk Icepeak 7 13:15:00 41.25 758.1 10.1 768
22 11648 Di Fazio Sergio M ITA Niviuk Icepeak 7 Pro 13:15:00 41.20 757.2 3.3 761
22 2070 Montironi Augusto M ITA Ozone Enzo2 13:15:00 40.83 750.5 10.4 761
24 15211 Zamprogno Lorenzo M ITA Ozone M6 13:15:00 40.87 751.2 7.5 759
25 34279 Fuzzi Alessandro M ITA Gradient Aspen 5 13:15:00 40.76 749.2 8.1 757
26 9477 Profiti Gianbasilio M ITA Gin Gliders Boomerang 10 13:15:00 40.40 742.6 9.2 752
27 13067 Fredegar Tommek M GER Gin Gliders GTO2 13:15:00 40.64 747.0 4.3 751
28 2889 Giovanni Fontanesi M ITA Nova Triton 2 13:15:00 40.52 744.8 5.1 750
29 99012 Alessandrini Marco M ITA skywalk chili 3 13:15:00 40.06 736.3 4.8 741
30 3195 Facchini Paolo M ITA Ozone Enzo 2 13:15:00 39.72 730.0 9.7 740
31 17080 Garolla Andrea M ITA GinGliders Boomerang 10 13:15:00 39.62 728.2 8.4 737
32 99017 Dorin Borodescu (Doru) M IRL Niviuk Artik 4 13:15:00 39.50 726.1 0.1 726
33 99018 Gaiba Michele M ITA Ozone Enzo 2 13:15:00 39.06 717.9 5.7 724
34 25785 Paoletti Luca M ITA Ozone Delta 2 13:15:00 39.03 717.4 3.0 720
35 9476 Ruta Antonio M ITA Niviuk Icepeak 7 Pro 13:15:00 38.49 707.4 6.6 714
36 99004 Zappi Luca M ITA Ozone Delta 2 13:15:00 38.46 706.9 5.2 712
37 99003 Pompei Alessandro M ITA Niviuk Artik 4 13:15:00 38.14 701.0 4.7 706
38 13918 Gucciardi Remo M ITA Airdesign Volt 13:15:00 37.88 696.3 2.0 698
39 2061 Pagnoni Luciano M ITA Niviuk IcePeak 8 Econuance - NBB 13:15:00 36.03 662.3 6.0 668
40 99002 Forti Roberto M ITA Niviuk Artik4 13:15:00 31.75 583.6 584
41 2069 Golfari Antonio M ITA GinGliders Boomerang 10 13:15:00 30.58 562.1 4.6 567
42 99015 Flandina Marco M ITA Ozone Mantra 6 13:15:00 28.63 526.2 2.0 528
43 99013 Walter Zerpelloni M ITA Gin Carrera XL 13:15:00 24.82 456.2 456
44 9225 Tomasi Michele M ITA Niviuk Artik4 13:15:00 22.47 413.0 413
45 99020 Lucrecia Chiartano F ITA Gradient Aspen 4 13:15:00 17.03 313.1 313

Pilots absent from task (ABS)

Id Name
2063 Trieste Vittorio
3226 Prader Egon
4504 Maina Maurizio
12997 Cristoforetti Samuel
13324 Dell'Aira Angelo
13920 Veratti Paolo
15210 Brugnolo Bruno
25784 Busetta Marco
25801 Rapari Massimo
27038 Jan Lübbig
27039 Carel Lübbig
30163 Tulbure Lucian
40237 Fardella Tancredi
40287 Bonina Francesco
40288 Reponi Maurizio
40293 Bartolini Alessio

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 60.473
task_distance 62.067
launch_to_ess_distance 61.073
no_of_pilots_present 45
